Clients & Global Partners
We take pride in our long-standing relationships with the world's leading oil, gas, and energy corporations. Our commitment to technical precision and safety has earned us a position as a trusted service provider for complex chemical cleaning and technical operations.
Industry Leaders We Support
PTSC
BSR
PV GAS
PV Drilling
PVEP POC
PVFCCo
Technical Project Record
Chemical Cleaning Portfolio
Audited Performance Data
| NO. | PROJECT DESCRIPTIONS | SCOPE OF WORK | CLIENT | LOCATION | ROLE | TIME |
|---|---|---|---|---|---|---|
| 01 | SeaH M and S Vietnam Phu My 3 SIP, Ba Ria Vung Tau | Chemical Cleaning for Gas/Gas Heat Exchanger | SeaH M&S VN 72 MTPD WSA | Onshore | Main Contractor | 2026 |
| 02 | Lac Da Vang A | Provide chemical cleaning services for LDV A project | Murphy Oil - PTSC MC | Onshore | Sub Contractor | 2025/26 |
| 03 | Sao Vang Dai Nguyet | Provide Oil Flushing for Sao Vang and Dai Nguyet | Idemitsu Gas Production IGP / POS | Offshore | 2025 | |
| 04 | Sao Vang Dai Nguyet | Provide Offshore Purging & N2-He Leak testing.(Shutdown) | Idemitsu Gas Production IGP / POS | Offshore | 2025 | |
| 05 | Long Son Petrochemical Project (A1 package) | Provide Tighten Test for Olefins | Longson Petrochemical | Onshore | 2025 | |
| 06 | LNG Hai Linh- Cai Mep | Provide He/N2 leak test Phase II | MCCS International SDN BHD/ Hai Linh | Onshore | 2025 | |
| 07 | LNG Hai Linh- Cai Mep | Provide He/N2 leak test Phase I | MCCS International SDN BHD/ Hai Linh | Onshore | 2025 | |
| 08 | Sao Vang Dai Nguyet | Provide Offshore Purging & N2-He Leak testing. | Idemitsu Gas Production IGP / POS | Offshore | 2025 | |
| 09 | Repair valve 4”, valve 6”, valve 8” | Repair and maintenance valve | ROHM AND HAAS VIETNAM CO., LTD | 2025 | ||
| 10 | Sao Vang Dai Nguyet | Provide Leak Test and Oil Flushing for Sao Vang South | Idemitsu Gas Production IGP / POS | Offshore | 2024 | |
| 11 | Prime Oil – Chim Sao | Pump for pigging | Harbour Energy - POS | Offshore | Sub Contractor | 2024 |
| 12 | Sao Vang Dai Nguyet | Provide Leak Test and Oil Flushing for Sao Vang South | Idemitsu Gas Production IGP / POS | Offshore | 2024 | |
| 13 | Sao Vang Dai Nguyet | Provide Offshore Purging & N2-He Leak testing. | Idemitsu Gas Production IGP / POS | Offshore | 2024 | |
| 14 | Long Son Petrochemical Project (A1 package) | Provide Tighten Test for Olefins | Longson Petrochemical | Onshore | 2024 | |
| 15 | Painting of Manual Valve in accordance to Procedure WHP-DH01-P-F | Painting of Manual Valve | INDUSTRIAL ENGINEERING SYSTEMS PTE LTD | 2024 | ||
| 16 | Repair valve 4”, valve 6”, valve 8” | Repair and maintenance valve | ROHM AND HAAS VIETNAM CO., LTD | 2024 | ||
| 17 | Sao Vang Dai Nguyet | Provide Offshore Purging & N2-He Leak testing. | Idemitsu Gas Production IGP / PMC | Offshore | 2023 | |
| 18 | Long Son Petrochemical Project (A1 package) | Provide Tightness Test (He/Nitrogen leak test) Services for A1 package | TPSK Consortium – Petrochemical Complex In South Of Vietnam Long Son commune | Onshore | 2023 | |
| 19 | 10-PSV-2105H, 10-PSV-2105L, 10-PSV-2105N, 10-PSV-CJ1906, 10-PSV-2030B, 10-PSV-2018, 10-PSV-2120B, 10-PSV-2120A - PSV | Repair , popping and Recalibrate | TPSK Consortium – Petrochemical Complex In South Of Vietnam Long Son commune | Onshore | 2023 | |
| 20 | Repair Neles valve, valve 3”, valve 4” | Repair and maintenance valve | ROHM AND HAAS VIETNAM CO., LTD | 2023 | ||
| 21 | Long Son Petrochemical Complex – A1 Package | Rental of Hydraulic pump | TPSK | Onshore | 2023 | |
| 22 | Long Son Petrochemical Complex – A1 Package | Provides rental Particle Counter | TPSK | Onshore | 2023 | |
| 23 | Long Son Petrochemical Complex – A1 Package | Provides Rental Oil Free Air Compressor + Dryer for air blowing | TPSK | Onshore | 2023 | |
| 24 | Long Son Petrochemical Complex – A1 Package | Provides rental service submersible pump. | TPSK | Onshore | 2023 | |
| 25 | Long Son Petrochemical Complex – A1 Package | Provides rental cooling water passivation pumps. | TPSK | Onshore | 2023 | |
| 26 | Long Son Petrochemical Complex – A1 Package | Provides rental service submersible pump and oil filter skids | TPSK | Onshore | 2023 | |
| 27 | LNG Thi Vai Terminal Project | Provide Oil flushing IHI Compressor and loading Arm | Samsung C&T (HT ENERGY) | 2022 | ||
| 28 | Long Son Petrochemical Project (A1 package) | Provide all equipment for oil flushing service | TPSK (HT ENERGY) | Onshore | 2022 | |
| 29 | Long Son Petrochemicals Filter Element Cleaning (A2 Package) | Chemical cleaning for Filter element (30 units) | POSCO E&C | Onshore | Main Contractor | 2022 |
| 30 | Sea Chests Project | Acid pickling and passivation for sea chests | AUSTAL VN | Onshore | Main Contractor | 2022 |
| 31 | Filter Element Cleaning Service – Long Son Petrochemicals (A2 Package) | Chemical cleaning services | POSCO E&C | Onshore | 2022 | |
| 32 | Acid pickling and passivation services for Sea Chests | Chemical cleaning services | AUSTAL VN | 2022 | ||
| 33 | Acid cleaning Ruby B Project | Provides chemical pump – 464Bar (Air operated max 8Bar – Max Discharge 464 Bar) | PVChem Tech | 2022 | ||
| 34 | Long Son Petrochemical Project (B package) | Provide He/N2 leak test for heat exchangers Services | Samsung Engineering Co.,LTD | Onshore | 2022 | |
| 35 | Duyen Hai 3 Expansion Thermal Power Plant | Hydro jetting for Heat exchanger services | Alpha NDT | 2022 | ||
| 36 | Long Son Petrochemical Complex – A1 Package | Provides rental service chemical flexible hose. | TPSK (HT ENERGY) | Onshore | 2022 | |
| 37 | Long Son Petrochemical Complex – A1 Package | Provides rental service water pump for passivation. | TPSK (HT ENERGY) | Onshore | 2022 | |
| 38 | Long Son Petrochemical Complex – A1 Package | Provides generator rental service. | TPSK (HT ENERGY) | Onshore | 2022 | |
| 39 | Dai Hung Modification Project | Provides HPU (Hydraulic Power Unit) | BAC GIANG MECHANICAL CO., LTD | 2022 | ||
| 40 | Hydro Jet Services Long Son Petrochemical Complex – A2 Package | Hydro jet services for Heat exchanger | TTCL (HT ENERGY) | Onshore | 2022 | |
| 41 | SV-DN Development Project | Provides Air Driven Pump | IDEMITSU IGP (HT ENERGY) | 2022 | ||
| 42 | SVDN Project | Provides Hot Oil flushing service. Hydraulic Power Unit 70-5 m3 and Manpower for HOF SVDN Project | Idemitsu Gas Production IGP / PMC (HT ENERGY) | 2021 | ||
| 43 | Pleasure boat H424-ER-38 | Oil flushing service for Hydraulic System and waterjet Hydraulic system | AUSTAL VIETNAM | 2021 | ||
| 44 | CNG Terminal Project | Provides Nitrogen leak test and hydrotest Services | L.P.G . System Equipment Co., Ltd | 2021 | ||
| 45 | PVD 5 Modification | Hydro Jetting Cleaning pressure 2500 bar and 1500bar | PetroVietnam Drilling & Well Services Corporation – PVD Drilling Division | 2021 | ||
| 46 | PCVL Peral Project | Hydro jetting Cleaning and chemical cleaning two wellhead control modules | Hatasi Technical Trading & Industry Services Co., LTD | 2021 | ||
| 47 | Repair hydraulic valve BBV-2-N16-0001-M | Hydraulic valve BBV-2-N16-0001-M | HT ENERGY | 2021 | ||
| 48 | Maintenance and operate 05 SDV Valve | 05 SDV Valve | Energy Control Viet Nam Co.,ldt | 2021 | ||
| 49 | Wind turbine Power Project | Installation of 22kV Submarine cable for Tan Thuan 75MW offshore wind power Project in CA MAU Province, Vietnam | CA MAU IRP (HT ENERGY) | 2021 | ||
| 50 | Turn Around (TAR) in 2021 for BienDong POC | Provides Iso N2 Tank, N2 converter pump backup | BIENDONG POC (HT ENERGY) | 2021 | ||
| 51 | Provides chemical pump – 464Bar (Air operated max 8Bar – Max Discharge 464 Bar) | Provides chemical pump – 464Bar (Air operated max 8Bar – Max Discharge 464 10Bar) | PVChem Drilling Mud & Services Company Ltd | 2021 | ||
| 52 | Long Son Petrochemical Complex – A2 Package | Repair Electric Starter of Engine Model: CFP23E | LSP / POSCO E&C | Onshore | 2021 | |
| 53 | HSVC PP5 Project | Provides Castrol Hyspin HLP Z68 and Chemical 101 ECO ACID, Mono Ethylene Glycol | HYOSUNG VN ETEC (HT ENERGY) | 2021 | ||
| 54 | SV-DN Development Project | Provides Nitrogen liquid | IDEMITSU (HT ENERGY) | 2021 | ||
| 55 | PVD 5 Maintenance | Provides high pressure grease pump | PetroVietnam Drilling & Well Services Corporation – PVD Drilling Division | 2021 | ||
| 56 | PVD Modification | Provides manpower and equipment for dismantling service for the anchor of Drilling | PetroVietnam Drilling & Well Services Corporation – PVD Drilling Division | 2021 | ||
| 57 | Pleasure boat ER-70 | Oil flushing service for elevator System, Lube Oil System, Fuel Oil System, Cooling System and Hydraulic System | AUSTAL VIETNAM (HT ENERGY) | 2020 | ||
| 58 | Chemical cleaning for services of SVDN Project | Chemical cleaning for gas turbine and generator piping system | IGP /PMC (HT ENERGY) | 2020 | ||
| 59 | GPP Dinh Co Factory (Extension Project) | Provide Nitrogen Leak test services | PVG Gas Process Dinh Co Plant | 2020 | ||
| 60 | Provides PSV valve | Provides PSV Valve for Sao Vang-Dai Nguyet Project | HT ENERGY | 2020 | ||
| 61 | Blasting and Painting of valves | Planting and Painting of valves for BK-8/BK-17 project (42pcs) (HT Energy) | PETROLEUM OFFSHORE TRADING AND SERVICES JSC. | 2020 | ||
| 62 | SV-DN Development Project | Provides Chemical material: Malpyo forcx / Acid & Sykrust, Goodmaid pro GMP 252, Mono Ethylene Glycol | Idemitsu IGP (HT ENERGY) | 2020 | ||
| 63 | Provides Paddle blank and Spade Blank (2” to 8”) | Provides Paddle blank and Spade Blank (2” to 8”) | HT ENERGY | 2020 | ||
| 64 | Cylinder | Provides HPU for testing cylinder | AUSTAL VIETNAM | 2020 |
Showing primary chemical cleaning projects only. Full technical record available on request.
Download Full Project List